<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Sortino Ratio</title>
	<atom:link href="http://www.sharpeinvesting.com/2007/06/sortino-ratio.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sharpeinvesting.com/2007/06/sortino-ratio.html</link>
	<description>The Advanced Finance and Investing Resource</description>
	<pubDate>Thu, 20 Nov 2008 15:57:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Matt</title>
		<link>http://www.sharpeinvesting.com/2007/06/sortino-ratio.html#comment-1494</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Wed, 02 Jul 2008 02:45:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpeinvesting.com/?p=10#comment-1494</guid>
		<description>Whitney I updated the link you mentioned above. There is another page on the blog that covers the sharpe ratio. Thanks.</description>
		<content:encoded><![CDATA[<p>Whitney I updated the link you mentioned above. There is another page on the blog that covers the sharpe ratio. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Whitney Johnson</title>
		<link>http://www.sharpeinvesting.com/2007/06/sortino-ratio.html#comment-1260</link>
		<dc:creator>Whitney Johnson</dc:creator>
		<pubDate>Thu, 29 May 2008 22:31:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpeinvesting.com/?p=10#comment-1260</guid>
		<description>Will you post the Sharpe ratio table for equities as well? 

I couldn't click on the investingandfinanceinformation blog?

Many thanks?</description>
		<content:encoded><![CDATA[<p>Will you post the Sharpe ratio table for equities as well? </p>
<p>I couldn&#8217;t click on the investingandfinanceinformation blog?</p>
<p>Many thanks?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn</title>
		<link>http://www.sharpeinvesting.com/2007/06/sortino-ratio.html#comment-2</link>
		<dc:creator>Shawn</dc:creator>
		<pubDate>Sun, 10 Jun 2007 04:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpeinvesting.com/?p=10#comment-2</guid>
		<description>Thanks for posting the historic information. Very interesting to compare the numbers between the Sharpe and Sortino ratios.</description>
		<content:encoded><![CDATA[<p>Thanks for posting the historic information. Very interesting to compare the numbers between the Sharpe and Sortino ratios.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.892 seconds -->
