<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Finance, Investing, and Economics Reading List</title>
	<atom:link href="http://www.sharpeinvesting.com/2007/07/finance-investing-and-economics-reading.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sharpeinvesting.com/2007/07/finance-investing-and-economics-reading.html</link>
	<description>The Advanced Finance and Investing Resource</description>
	<pubDate>Fri, 10 Sep 2010 22:55:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Wyatt Richardson</title>
		<link>http://www.sharpeinvesting.com/2007/07/finance-investing-and-economics-reading.html#comment-2657</link>
		<dc:creator>Wyatt Richardson</dc:creator>
		<pubDate>Wed, 26 May 2010 09:09:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpeinvesting.com/?p=25#comment-2657</guid>
		<description>i am into Business and Financing. it is really very interesting how to make money both online and offline.'."</description>
		<content:encoded><![CDATA[<p>i am into Business and Financing. it is really very interesting how to make money both online and offline.&#8217;.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.sharpeinvesting.com/2007/07/finance-investing-and-economics-reading.html#comment-2427</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Tue, 22 Dec 2009 00:31:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpeinvesting.com/?p=25#comment-2427</guid>
		<description>Trading with Common Sense - Thanks for your comment. I agree that it is very interesting that no matter how many market panics there over time people still repeat the same mistakes. I think part of the reason is the short-term thinking that is rewarded in the investment community. Generally managers that take the long view and are not making quick profits and keeping up with competition have difficulty succeeding. Those that are so short-term focused may not be as aware of dynamic nature of the markets and panics.</description>
		<content:encoded><![CDATA[<p>Trading with Common Sense - Thanks for your comment. I agree that it is very interesting that no matter how many market panics there over time people still repeat the same mistakes. I think part of the reason is the short-term thinking that is rewarded in the investment community. Generally managers that take the long view and are not making quick profits and keeping up with competition have difficulty succeeding. Those that are so short-term focused may not be as aware of dynamic nature of the markets and panics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trading With Common Sense</title>
		<link>http://www.sharpeinvesting.com/2007/07/finance-investing-and-economics-reading.html#comment-2410</link>
		<dc:creator>Trading With Common Sense</dc:creator>
		<pubDate>Sat, 04 Apr 2009 13:26:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpeinvesting.com/?p=25#comment-2410</guid>
		<description>Great list. I thought Irrational Exhuberance by Robert Schiller just about sums everything up at the moment. One of the problems we have at the moment today is that there are so few people around who have actually been through something remotely like this before and as such if we don't understand fully how we all screwed up and got into this mess then how the heck can we make sure we get it sorted properly and don't repeat the exercise?</description>
		<content:encoded><![CDATA[<p>Great list. I thought Irrational Exhuberance by Robert Schiller just about sums everything up at the moment. One of the problems we have at the moment today is that there are so few people around who have actually been through something remotely like this before and as such if we don&#8217;t understand fully how we all screwed up and got into this mess then how the heck can we make sure we get it sorted properly and don&#8217;t repeat the exercise?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.sharpeinvesting.com/2007/07/finance-investing-and-economics-reading.html#comment-1738</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Sun, 17 Aug 2008 12:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpeinvesting.com/?p=25#comment-1738</guid>
		<description>Thanks Max, I'm glad you enjoy the blog.</description>
		<content:encoded><![CDATA[<p>Thanks Max, I&#8217;m glad you enjoy the blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max</title>
		<link>http://www.sharpeinvesting.com/2007/07/finance-investing-and-economics-reading.html#comment-1735</link>
		<dc:creator>Max</dc:creator>
		<pubDate>Sun, 17 Aug 2008 11:17:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpeinvesting.com/?p=25#comment-1735</guid>
		<description>Hi - just wanted to say good design and blog -</description>
		<content:encoded><![CDATA[<p>Hi - just wanted to say good design and blog -</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.sharpeinvesting.com/2007/07/finance-investing-and-economics-reading.html#comment-1592</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Mon, 14 Jul 2008 04:22:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpeinvesting.com/?p=25#comment-1592</guid>
		<description>Everything Finance - I updated the reading list to include Yahoo Finance.</description>
		<content:encoded><![CDATA[<p>Everything Finance - I updated the reading list to include Yahoo Finance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EverythingFinance</title>
		<link>http://www.sharpeinvesting.com/2007/07/finance-investing-and-economics-reading.html#comment-75</link>
		<dc:creator>EverythingFinance</dc:creator>
		<pubDate>Wed, 29 Aug 2007 18:39:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpeinvesting.com/?p=25#comment-75</guid>
		<description>Thats a good list.
http://finance.yahoo.com is a good daily read too.

-http://www.everythingfinanceblog.com/</description>
		<content:encoded><![CDATA[<p>Thats a good list.<br />
<a href="http://finance.yahoo.com" rel="nofollow">http://finance.yahoo.com</a> is a good daily read too.</p>
<p>-http://www.everythingfinanceblog.com/</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.sharpeinvesting.com/2007/07/finance-investing-and-economics-reading.html#comment-13</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Wed, 25 Jul 2007 02:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpeinvesting.com/?p=25#comment-13</guid>
		<description>Thanks for the additions Chuck. I have wanted to read these books too, but haven't added them to the "official list." I suggest that you visit the bogleheads forum at http://diehards.org/forum/index.php. But you probably already do.</description>
		<content:encoded><![CDATA[<p>Thanks for the additions Chuck. I have wanted to read these books too, but haven&#8217;t added them to the &#8220;official list.&#8221; I suggest that you visit the bogleheads forum at <a href="http://diehards.org/forum/index.php" rel="nofollow">http://diehards.org/forum/index.php</a>. But you probably already do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck Jackson</title>
		<link>http://www.sharpeinvesting.com/2007/07/finance-investing-and-economics-reading.html#comment-10</link>
		<dc:creator>Chuck Jackson</dc:creator>
		<pubDate>Tue, 24 Jul 2007 14:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpeinvesting.com/?p=25#comment-10</guid>
		<description>Interesting blog, and good reading list.  Your current reading list is very similar to mine.  You might consider the following:&lt;br/&gt;&lt;br/&gt;Bogleheads guide to investing, by Taylor Larimore, et. al.&lt;br/&gt;&lt;br/&gt;All About Index Funds, by Richard A. Ferri.  Very in-depth analysis of the different market indices and pseudo-indices.  Not a directory of funds, but a detailed analysis of the ins and outs of investing in indices.&lt;br/&gt;&lt;br/&gt;Asset Allocation, Roger Gibson.&lt;br/&gt;&lt;br/&gt;Good luck with your schooling and career.&lt;br/&gt;&lt;br/&gt;Regards,&lt;br/&gt;- Chuck Jackson</description>
		<content:encoded><![CDATA[<p>Interesting blog, and good reading list.  Your current reading list is very similar to mine.  You might consider the following:</p>
<p>Bogleheads guide to investing, by Taylor Larimore, et. al.</p>
<p>All About Index Funds, by Richard A. Ferri.  Very in-depth analysis of the different market indices and pseudo-indices.  Not a directory of funds, but a detailed analysis of the ins and outs of investing in indices.</p>
<p>Asset Allocation, Roger Gibson.</p>
<p>Good luck with your schooling and career.</p>
<p>Regards,<br />- Chuck Jackson</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.337 seconds -->
