<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Roth 401k Overview</title>
	<atom:link href="http://www.sharpeinvesting.com/2007/07/roth-401k-overview.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sharpeinvesting.com/2007/07/roth-401k-overview.html</link>
	<description>The Advanced Finance and Investing Resource</description>
	<pubDate>Wed, 10 Mar 2010 10:19:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Matt</title>
		<link>http://www.sharpeinvesting.com/2007/07/roth-401k-overview.html#comment-2430</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Tue, 22 Dec 2009 00:38:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpeinvesting.com/?p=28#comment-2430</guid>
		<description>Thanks for the feedback, Wealth &#038; Retirement Information</description>
		<content:encoded><![CDATA[<p>Thanks for the feedback, Wealth &#038; Retirement Information</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Retirement Information</title>
		<link>http://www.sharpeinvesting.com/2007/07/roth-401k-overview.html#comment-2363</link>
		<dc:creator>Retirement Information</dc:creator>
		<pubDate>Mon, 08 Dec 2008 08:28:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpeinvesting.com/?p=28#comment-2363</guid>
		<description>&lt;strong&gt;Retirement Information...&lt;/strong&gt;

Your blog makes very interesting reading. I'm sure others will think so too I look forward to reading their comments....</description>
		<content:encoded><![CDATA[<p><strong>Retirement Information&#8230;</strong></p>
<p>Your blog makes very interesting reading. I&#8217;m sure others will think so too I look forward to reading their comments&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wealth</title>
		<link>http://www.sharpeinvesting.com/2007/07/roth-401k-overview.html#comment-1740</link>
		<dc:creator>Wealth</dc:creator>
		<pubDate>Sun, 17 Aug 2008 20:20:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpeinvesting.com/?p=28#comment-1740</guid>
		<description>Thanks for your article, Now there is more reason to comment than ever before! This is a great fir for our project!</description>
		<content:encoded><![CDATA[<p>Thanks for your article, Now there is more reason to comment than ever before! This is a great fir for our project!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.sharpeinvesting.com/2007/07/roth-401k-overview.html#comment-1718</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Fri, 15 Aug 2008 00:26:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpeinvesting.com/?p=28#comment-1718</guid>
		<description>Thanks for the kind comments, Alex.</description>
		<content:encoded><![CDATA[<p>Thanks for the kind comments, Alex.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.sharpeinvesting.com/2007/07/roth-401k-overview.html#comment-1710</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Thu, 14 Aug 2008 11:24:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpeinvesting.com/?p=28#comment-1710</guid>
		<description>Your blog is interesting! 
 
Keep up the good work!</description>
		<content:encoded><![CDATA[<p>Your blog is interesting! </p>
<p>Keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.sharpeinvesting.com/2007/07/roth-401k-overview.html#comment-1704</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Wed, 13 Aug 2008 07:15:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpeinvesting.com/?p=28#comment-1704</guid>
		<description>I found your site on technorati and read a few of your other posts. Keep up the good work. I just added your RSS feed to my Google News Reader. Looking forward to reading more from you down the road!</description>
		<content:encoded><![CDATA[<p>I found your site on technorati and read a few of your other posts. Keep up the good work. I just added your RSS feed to my Google News Reader. Looking forward to reading more from you down the road!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Hunter</title>
		<link>http://www.sharpeinvesting.com/2007/07/roth-401k-overview.html#comment-39</link>
		<dc:creator>John Hunter</dc:creator>
		<pubDate>Sat, 18 Aug 2007 12:32:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpeinvesting.com/?p=28#comment-39</guid>
		<description>Good point on tax treatment diversification - that point is often missed.</description>
		<content:encoded><![CDATA[<p>Good point on tax treatment diversification - that point is often missed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.sharpeinvesting.com/2007/07/roth-401k-overview.html#comment-12</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Wed, 25 Jul 2007 02:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpeinvesting.com/?p=28#comment-12</guid>
		<description>Thanks ben. That is a problem that not all employers offer the Roth 401k. Consider suggesting the Roth 401k to the managers of your retirement program.</description>
		<content:encoded><![CDATA[<p>Thanks ben. That is a problem that not all employers offer the Roth 401k. Consider suggesting the Roth 401k to the managers of your retirement program.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.sharpeinvesting.com/2007/07/roth-401k-overview.html#comment-11</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Wed, 25 Jul 2007 00:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpeinvesting.com/?p=28#comment-11</guid>
		<description>Nice comparison post, now I just wish my employer would offer a Roth 401k!</description>
		<content:encoded><![CDATA[<p>Nice comparison post, now I just wish my employer would offer a Roth 401k!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.591 seconds -->
