<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Rothschild - Firm Overview</title>
	<atom:link href="http://www.sharpeinvesting.com/2008/01/rothschild-firm-overview.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sharpeinvesting.com/2008/01/rothschild-firm-overview.html</link>
	<description>The Advanced Finance and Investing Resource</description>
	<pubDate>Thu, 20 Nov 2008 14:20:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: R. Karen</title>
		<link>http://www.sharpeinvesting.com/2008/01/rothschild-firm-overview.html#comment-1674</link>
		<dc:creator>R. Karen</dc:creator>
		<pubDate>Sat, 09 Aug 2008 21:08:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpeinvesting.com/2008/01/rothschild-firm-overview.html#comment-1674</guid>
		<description>I couldn't understand some parts of this article, but I guess I just need to check some more resources regarding this, because it sounds interesting.</description>
		<content:encoded><![CDATA[<p>I couldn&#8217;t understand some parts of this article, but I guess I just need to check some more resources regarding this, because it sounds interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.sharpeinvesting.com/2008/01/rothschild-firm-overview.html#comment-1647</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Fri, 08 Aug 2008 02:22:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpeinvesting.com/2008/01/rothschild-firm-overview.html#comment-1647</guid>
		<description>Thanks for the positive feedback. Rothschild is a very unique investment bank. I will be writing more about banking.</description>
		<content:encoded><![CDATA[<p>Thanks for the positive feedback. Rothschild is a very unique investment bank. I will be writing more about banking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R. Karen</title>
		<link>http://www.sharpeinvesting.com/2008/01/rothschild-firm-overview.html#comment-1622</link>
		<dc:creator>R. Karen</dc:creator>
		<pubDate>Wed, 30 Jul 2008 18:06:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpeinvesting.com/2008/01/rothschild-firm-overview.html#comment-1622</guid>
		<description>Please keep these excellent posts coming.</description>
		<content:encoded><![CDATA[<p>Please keep these excellent posts coming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Financial And Quantitative Analysis Management Product</title>
		<link>http://www.sharpeinvesting.com/2008/01/rothschild-firm-overview.html#comment-1620</link>
		<dc:creator>Financial And Quantitative Analysis Management Product</dc:creator>
		<pubDate>Tue, 29 Jul 2008 07:10:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpeinvesting.com/2008/01/rothschild-firm-overview.html#comment-1620</guid>
		<description>I found your site on faves.com bookmarking site.. I like it ..gave it a fave for you..ill be checking back later</description>
		<content:encoded><![CDATA[<p>I found your site on faves.com bookmarking site.. I like it ..gave it a fave for you..ill be checking back later</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.758 seconds -->
