Weekly Economic Data - July 27, 2008
27 July 2008
No Comment
Previous Weeks Economic Data (July 21 - July 25)
| Date | Statistic | For | Actual | Briefing Forecast | Market Expects | Prior | Revised From |
|---|---|---|---|---|---|---|---|
| 7/21 | Leading Indicators | Jun | -0.1% | -0.3% | -0.1% | 0.1% | - |
| 7/23 | Crude Inventories | 7/19 | -1558K | NA | NA | 2952K | - |
| 7/23 | Fed's Beige Book | - | - | - | - | - | - |
| 7/24 | Initial Claims | 7/19 | 406K | 372K | 380K | 372K | 366K |
| 7/24 | Existing Home Sales | Jun | 4.86M | 4.97M | 4.95M | 4.99M | - |
| 7/25 | Durable Orders | Jun | 0.8% | 0.0% | -0.3% | 0.1% | 0.0% |
| 7/25 | Mich Sentiment-Rev. | Jul | 61.2 | NA | 56.4 | 56.6 | - |
| 7/25 | New Home Sales | Jun | 530K | 507K | 505K | 533K | 512K |
The Fed’s Beige Book, a group of reports from the 12 regional Fed banks, indicated economic weakness across the United States.
Next Weeks Economic Data (July 29 - August 1)
| Date | Statistic | For | Actual | Briefing Forecast | Market Expects | Prior | Revised From |
|---|---|---|---|---|---|---|---|
| 7/29 | Consumer Confidence | Jul | - | 50.0 | 50.0 | 50.4 | - |
| 7/30 | ADP Employment | Jul | - | - | -48K | -79K | - |
| 7/30 | Crude Inventories | 7/26 | - | NA | NA | -1558K | - |
| 7/31 | Chain Deflator-Adv. | Q2 | - | 3.0% | 2.8% | 2.7% | - |
| 7/31 | Employment Cost Index | Q2 | - | 0.7% | 0.7% | 0.7% | - |
| 7/31 | GDP-Adv. | Q2 | - | 2.8% | 1.8% | 1.0% | - |
| 7/31 | Initial Claims | 7/26 | - | 380K | NA | 406K | - |
| 7/31 | Chicago PMI | Jul | - | 50.1 | 49.0 | 49.6 | - |
| 8/1 | Auto Sales | Jul | - | 5.0M | NA | 4.9M | - |
| 8/1 | Truck Sales | Jul | - | 5.0M | NA | 5.0M | - |
| 8/1 | Average Workweek | Jul | - | 33.8 | 33.7 | 33.7 | - |
| 8/1 | Hourly Earnings | Jul | - | 0.3% | 0.3% | 0.3% | - |
| 8/1 | Nonfarm Payrolls | Jul | - | -40K | -68K | -62K | - |
| 8/1 | Unemployment Rate | Jul | - | 5.5% | 5.6% | 5.5% | - |
| 8/1 | Construction Spending | Jun | - | -0.2% | -0.3% | -0.4% | - |
| 8/1 | ISM Index | Jul | - | 50.5 | NA | 50.2 |
There is a great deal economic data being reported this week. The results will be interesting to learn, and will provide more fundamental details about the financial markets.
Similar Posts:
Leave your response!