<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Larry Hite Respecting Risk - Market Wizards</title>
	<atom:link href="http://www.sharpeinvesting.com/2008/08/larry-hite-respecting-risk-market-wizards.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sharpeinvesting.com/2008/08/larry-hite-respecting-risk-market-wizards.html</link>
	<description>The Advanced Finance and Investing Resource</description>
	<pubDate>Thu, 11 Mar 2010 10:12:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Matt</title>
		<link>http://www.sharpeinvesting.com/2008/08/larry-hite-respecting-risk-market-wizards.html#comment-1646</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Fri, 08 Aug 2008 02:19:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpeinvesting.com/?p=71#comment-1646</guid>
		<description>Thanks Sue. Larry Hite and the other star traders in Market Wizards are all very interesting. I will be writing more posts about traders in Market Wizards.</description>
		<content:encoded><![CDATA[<p>Thanks Sue. Larry Hite and the other star traders in Market Wizards are all very interesting. I will be writing more posts about traders in Market Wizards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sue Massey</title>
		<link>http://www.sharpeinvesting.com/2008/08/larry-hite-respecting-risk-market-wizards.html#comment-1625</link>
		<dc:creator>Sue Massey</dc:creator>
		<pubDate>Sat, 02 Aug 2008 19:01:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpeinvesting.com/?p=71#comment-1625</guid>
		<description>I must say this is a great article i enjoyed reading it keep the good work :)</description>
		<content:encoded><![CDATA[<p>I must say this is a great article i enjoyed reading it keep the good work :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.482 seconds -->
