<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Sharpe Investing</title>
	<atom:link href="http://www.sharpeinvesting.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sharpeinvesting.com</link>
	<description>The Advanced Finance and Investing Resource</description>
	<pubDate>Thu, 16 Oct 2008 06:40:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Larry Hite Respecting Risk - Market Wizards by William O'Neil Art of Stock Selection - Market Wizards &#124; Sharpe Investing</title>
		<link>http://www.sharpeinvesting.com/2008/08/larry-hite-respecting-risk-market-wizards.html#comment-2290</link>
		<dc:creator>William O'Neil Art of Stock Selection - Market Wizards &#124; Sharpe Investing</dc:creator>
		<pubDate>Tue, 14 Oct 2008 18:15:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpeinvesting.com/?p=71#comment-2290</guid>
		<description>[...] Control O&#8217;Neil incorporates strong risk control into his investment stratgegy. Unlike Larry Hite, however, O&#8217;Neil runs a concentrated portfolio believeing that &#8220;diversification is a [...]</description>
		<content:encoded><![CDATA[<p>[...] Control O&#8217;Neil incorporates strong risk control into his investment stratgegy. Unlike Larry Hite, however, O&#8217;Neil runs a concentrated portfolio believeing that &#8220;diversification is a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Retirement Calculators Review by My Dollar Plan</title>
		<link>http://www.sharpeinvesting.com/2007/07/retirement-calculators-review.html#comment-2285</link>
		<dc:creator>My Dollar Plan</dc:creator>
		<pubDate>Mon, 13 Oct 2008 20:04:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpeinvesting.com/?p=22#comment-2285</guid>
		<description>Big fan of FireCalc. Too bad the market made my number look not so great. Although, we're going to keep our SWR to less than 2% so it should be ok.</description>
		<content:encoded><![CDATA[<p>Big fan of FireCalc. Too bad the market made my number look not so great. Although, we&#8217;re going to keep our SWR to less than 2% so it should be ok.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on George Soros Theory of Reflexivity MIT Speech by Jerrys Juicebar &#187; Blog Archive &#187; The Stock Market, Reflexivity, and the Limits of Rational Behavior</title>
		<link>http://www.sharpeinvesting.com/2007/08/george-soros-theory-of-reflexivity-mit-speech.html#comment-2281</link>
		<dc:creator>Jerrys Juicebar &#187; Blog Archive &#187; The Stock Market, Reflexivity, and the Limits of Rational Behavior</dc:creator>
		<pubDate>Sun, 12 Oct 2008 19:50:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpeinvesting.com/2007/08/george-soros-theory-of-reflexivity-mit-speech.html#comment-2281</guid>
		<description>[...] According to Soros &#8230; &#8220;The starting point of my theory &#8230; holds that our thinking is inherently biased.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] According to Soros &#8230; &#8220;The starting point of my theory &#8230; holds that our thinking is inherently biased.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Retirement Calculators Review by bahce</title>
		<link>http://www.sharpeinvesting.com/2007/07/retirement-calculators-review.html#comment-2270</link>
		<dc:creator>bahce</dc:creator>
		<pubDate>Mon, 29 Sep 2008 15:50:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpeinvesting.com/?p=22#comment-2270</guid>
		<description>I always read your blog in high spirits. Thanks :)</description>
		<content:encoded><![CDATA[<p>I always read your blog in high spirits. Thanks :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Michael Steinhardt The Concept of Variant Perception – Market Wizards by James</title>
		<link>http://www.sharpeinvesting.com/2008/09/michael-steinhardt-the-concept-of-variant-perception-%e2%80%93-market-wizards.html#comment-2259</link>
		<dc:creator>James</dc:creator>
		<pubDate>Fri, 19 Sep 2008 07:39:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpeinvesting.com/?p=77#comment-2259</guid>
		<description>Hi, I found your blog on this new directory of WordPress Blogs at blackhatbootcamp.com/listofwordpressblogs.  I dont know how your blog came up, must have been a typo, i duno.  Anyways, I just clicked it and here I am.  Your blog looks good.  Have a nice day.  James.</description>
		<content:encoded><![CDATA[<p>Hi, I found your blog on this new directory of WordPress Blogs at blackhatbootcamp.com/listofwordpressblogs.  I dont know how your blog came up, must have been a typo, i duno.  Anyways, I just clicked it and here I am.  Your blog looks good.  Have a nice day.  James.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Difference Between Basic Shares Outstanding and Fully Diluted Shares Outstanding by Matt</title>
		<link>http://www.sharpeinvesting.com/2008/09/difference-between-basic-shares-outstanding-and-fully-diluted-shares-outstanding.html#comment-2152</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Fri, 05 Sep 2008 01:14:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpeinvesting.com/?p=88#comment-2152</guid>
		<description>Thanks for the kind comment.</description>
		<content:encoded><![CDATA[<p>Thanks for the kind comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Difference Between Basic Shares Outstanding and Fully Diluted Shares Outstanding by market folly</title>
		<link>http://www.sharpeinvesting.com/2008/09/difference-between-basic-shares-outstanding-and-fully-diluted-shares-outstanding.html#comment-2144</link>
		<dc:creator>market folly</dc:creator>
		<pubDate>Thu, 04 Sep 2008 20:29:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpeinvesting.com/?p=88#comment-2144</guid>
		<description>just wanted to say great site and keep up the good work!</description>
		<content:encoded><![CDATA[<p>just wanted to say great site and keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fat Tails and Limitations of Normal Distirbutions by bad92</title>
		<link>http://www.sharpeinvesting.com/2007/06/fat-tails-and-limitations-of-normal.html#comment-2050</link>
		<dc:creator>bad92</dc:creator>
		<pubDate>Tue, 02 Sep 2008 23:18:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpeinvesting.com/?p=12#comment-2050</guid>
		<description>hey )) 
its very interesting article. 
Good post. 
realy good post 
 
thank you ;)</description>
		<content:encoded><![CDATA[<p>hey ))<br />
its very interesting article.<br />
Good post.<br />
realy good post </p>
<p>thank you ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Marty Schwartz Champion Trader - Market Wizards by Matt</title>
		<link>http://www.sharpeinvesting.com/2008/08/marty-schwartz-champion-trader-market-wizards.html#comment-2001</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Mon, 01 Sep 2008 19:21:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpeinvesting.com/?p=83#comment-2001</guid>
		<description>Thanks for the kind comment and subscibing to the feed.</description>
		<content:encoded><![CDATA[<p>Thanks for the kind comment and subscibing to the feed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Marty Schwartz Champion Trader - Market Wizards by MiningOilGasGuru</title>
		<link>http://www.sharpeinvesting.com/2008/08/marty-schwartz-champion-trader-market-wizards.html#comment-1944</link>
		<dc:creator>MiningOilGasGuru</dc:creator>
		<pubDate>Fri, 29 Aug 2008 13:44:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpeinvesting.com/?p=83#comment-1944</guid>
		<description>Hey there, I have been reading along and like your blog. I subscribed top your feed and look forward to reading more...!</description>
		<content:encoded><![CDATA[<p>Hey there, I have been reading along and like your blog. I subscribed top your feed and look forward to reading more&#8230;!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.527 seconds -->
